<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Management</title>
	<atom:link href="http://alliecasey.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliecasey.com</link>
	<description>Communicating for Business Success</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Management&#8217;s Role in Motivating Employees- How to Connect Them to Something Bigger</title>
		<link>http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/</link>
		<comments>http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:35:05 +0000</pubDate>
		<dc:creator>Allie Casey</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self motivation]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://alliecasey.com/?p=780</guid>
		<description><![CDATA[Motivating employees, especially during economic downturns, requires an empathic approach. Or, as I prefer to call it—the &#8220;connecting your heart-to-your-head approach.&#8221; The pressure of too-much-work-to-be-done with too few people often causes a low level response to the threat of job loss as a stimulus for more production. Simply, their emotional well is dry and any [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falliecasey.com%2Fmanagements-role-in-motivating-employees-how-to-connect-them-to-something-bigger%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falliecasey.com%2Fmanagements-role-in-motivating-employees-how-to-connect-them-to-something-bigger%2F&amp;source=alliecasey&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><strong style="font-family: Arial,Helvetica,sans-serif; font-size: 14px; font-style: normal; line-height: normal;">Motivating employees</strong>, especially during economic downturns, requires an empathic approach. Or, as I prefer to call it—the &#8220;connecting your heart-to-your-head approach.&#8221; The pressure of too-much-work-to-be-done with too few people often causes a low level response to the threat of job loss as a stimulus for more production. Simply, their emotional well is dry and any increase in productivity is short-lived. Threats don&#8217;t work.<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"><strong>Managers expect employees</strong> to be self-motivated and to a degree that should be the case. Self-motivation is the ability to get things done without being directed by others. But, this does not absolve a manager from providing<span id="more-780"></span></span><span style="font-size: medium;"> the reason employees should be working or behaving in a particular way. The best way is to show employees how their role is connected to something bigger than their job tasks.<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><strong>The more removed an employee </strong>is from the ultimate consumer or beneficiary the more difficult it is to motivate employees to see beyond their job tasks. This can result in employees defending their job, being stingy with sharing information, or a demonstrating a lack of cooperation with other departments. The loss of connection to both internal and external customers constricts work flow and squashes creative solutions.<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><strong>For example, accounting may never</strong> have any direct exposure to the ultimate consumer and hold strict that rules, policies and terms be executed &#8220;by the book.&#8221; Sales people may feel stymied by accounting&#8217;s lack of flexibility when they are attempting to help a customer find a creative way to afford their products or services. On-the-other-hand, sales people may not have contact with a customer at the time of delivery when delivery people may feel anger towards sales people for ordering products that don&#8217;t fit a customer&#8217;s home, business or needs. And around it goes.<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><strong>An employee&#8217;s exposure</strong> to the bigger picture opens up the pathway for inspired solutions to emerge and greater empathy for customers and co-workers. As a sales person and a manager, I learned to handle problems before they began and to call attention to details that would help my customers because of exposure to all the people connected to my job.<strong> </strong></span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><strong>Spending a day with the delivery</strong> team was an invaluable learning experience when I worked in the home furnishings business. Not only did I learn how to load a truck, what paperwork needed to be completed and signed, what physical challenges it required but also what questions, concerns and reactions customers had at the time of delivery. And, I learned a whole lot about what can go wrong!<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><strong>This experience taught me</strong> to highlight to customers the written instructions of what to expect on the day of delivery, who to contact and in what order, if there were problems. What they could expect from the delivery people and what not to expect. It cemented my relationship with the distribution center&#8217;s staff and with the drivers because I experienced their jobs first hand. It connected me to customers and co-workers at a deeper level.<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"><strong>I was motivated to sell more </strong>when I saw delight on the faces of clients when products they purchased enhanced their lives or solved a problem. I was motivated to spend a few extra minutes filling out paperwork that made it easier for accounting to finish reports (reports I ultimately used to do my job) and I was motivated to help co-workers finish projects so they too could please a customer. When things did go wrong I had a greater understanding of what my customers were feeling, what frustrations drivers, co-workers or direct reports were facing and how to uncover the real issues because I had this greater awareness. My heart was now connected to my head.</span></p>
<p><span style="font-size: medium;"> </span></p>
<p><span style="font-size: medium;"> <strong>The &#8220;something bigger&#8221;</strong> is the gratitude of the ultimate consumer or beneficiary.  It&#8217;s the acknowledgment that you have made a difference—to something or someone. Get your people connected if you want your team to be self-motivated.<strong><br />
</strong></span></p>
<p><span style="font-size: medium;"><strong>What are your thoughts?</strong><br />
</span></p>
<p><span style="font-size: medium;"><strong>Read more tips </strong>on managing and customer service in <strong><a title="Buy at Amazon" href="http://www.amazon.com/dp/0982672543?tag=helyoutoabetl-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0982672543&amp;adid=0VFJNR41VX84WF0VH6NZ&amp;" target="_blank">Misunderstood! The Fast Guide to Communicating at Work&#8211;What to Say, How to Say It and When to Shut Up</a></strong>. You can get it at Amazon.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/&amp;title=Management%27s+Role+in+Motivating+Employees-+How+to+Connect+Them+to+Something+Bigger" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/&amp;title=Management%27s+Role+in+Motivating+Employees-+How+to+Connect+Them+to+Something+Bigger" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/&amp;title=Management%27s+Role+in+Motivating+Employees-+How+to+Connect+Them+to+Something+Bigger" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Management%27s+Role+in+Motivating+Employees-+How+to+Connect+Them+to+Something+Bigg%5B..%5D+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/&amp;t=Management%27s+Role+in+Motivating+Employees-+How+to+Connect+Them+to+Something+Bigger" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/&amp;title=Management%27s+Role+in+Motivating+Employees-+How+to+Connect+Them+to+Something+Bigger" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/&amp;title=Management%27s+Role+in+Motivating+Employees-+How+to+Connect+Them+to+Something+Bigger&amp;summary=%20%0D%0A%0D%0A%20%0D%0A%0D%0AMotivating%20employees%2C%20especially%20during%20economic%20downturns%2C%20requires%20an%20empathic%20approach.%20Or%2C%20as%20I%20prefer%20to%20call%20it%E2%80%94the%20%22connecting%20your%20heart-to-your-head%20approach.%22%20The%20pressure%20of%20too-much-work-to-be-done%20with%20too%20few%20people%20often%20causes%20a%20low%20level%20response%20to%20the%20threat%20of%20job%20los&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/&amp;title=Management%27s+Role+in+Motivating+Employees-+How+to+Connect+Them+to+Something+Bigger&amp;body=%20%0D%0A%0D%0A%20%0D%0A%0D%0AMotivating%20employees%2C%20especially%20during%20economic%20downturns%2C%20requires%20an%20empathic%20approach.%20Or%2C%20as%20I%20prefer%20to%20call%20it%E2%80%94the%20%22connecting%20your%20heart-to-your-head%20approach.%22%20The%20pressure%20of%20too-much-work-to-be-done%20with%20too%20few%20people%20often%20causes%20a%20low%20level%20response%20to%20the%20threat%20of%20job%20los" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://alliecasey.com/managements-role-in-motivating-employees-how-to-connect-them-to-something-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Tip &#8211; Turning Resistance into Cooperation</title>
		<link>http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/</link>
		<comments>http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:33:14 +0000</pubDate>
		<dc:creator>Allie Casey</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Allie Casey]]></category>
		<category><![CDATA[Communication skills]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Misunderstandings]]></category>
		<category><![CDATA[workplace communication]]></category>

		<guid isPermaLink="false">http://alliecasey.com/?p=685</guid>
		<description><![CDATA[More Quick Tips from Misunderstood!: The Fast Guide to Communicating at Work&#8211;What to Say, How to Say It and When to Shut Up (Volume 1) Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post on Google Buzz Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falliecasey.com%2Fcommunication-tip-turning-resistance-into-cooperation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falliecasey.com%2Fcommunication-tip-turning-resistance-into-cooperation%2F&amp;source=alliecasey&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g_XoxggExJM&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/g_XoxggExJM&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">More Quick Tips from <a href="http://www.amazon.com/gp/product/0982672543?ie=UTF8&#038;tag=helyoutoabetl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0982672543">Misunderstood!: The Fast Guide to Communicating at Work&#8211;What to Say, How to Say It and When to Shut Up (Volume 1)</a><img src="http://www.assoc-amazon.com/e/ir?t=helyoutoabetl-20&#038;l=as2&#038;o=1&#038;a=0982672543" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/&amp;title=Communication+Tip+-+Turning+Resistance+into+Cooperation" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/&amp;title=Communication+Tip+-+Turning+Resistance+into+Cooperation" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/&amp;title=Communication+Tip+-+Turning+Resistance+into+Cooperation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Communication+Tip+-+Turning+Resistance+into+Cooperation+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/&amp;t=Communication+Tip+-+Turning+Resistance+into+Cooperation" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/&amp;title=Communication+Tip+-+Turning+Resistance+into+Cooperation" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/&amp;title=Communication+Tip+-+Turning+Resistance+into+Cooperation&amp;summary=%0D%0A%0D%0AMore%20Quick%20Tips%20from%20Misunderstood%21%3A%20The%20Fast%20Guide%20to%20Communicating%20at%20Work--What%20to%20Say%2C%20How%20to%20Say%20It%20and%20When%20to%20Shut%20Up%20%28Volume%201%29%0D%0A&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/&amp;title=Communication+Tip+-+Turning+Resistance+into+Cooperation&amp;body=%0D%0A%0D%0AMore%20Quick%20Tips%20from%20Misunderstood%21%3A%20The%20Fast%20Guide%20to%20Communicating%20at%20Work--What%20to%20Say%2C%20How%20to%20Say%20It%20and%20When%20to%20Shut%20Up%20%28Volume%201%29%0D%0A" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://alliecasey.com/communication-tip-turning-resistance-into-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Business Shortcut that Never Comes Back to Bite You!</title>
		<link>http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/</link>
		<comments>http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:32:24 +0000</pubDate>
		<dc:creator>Allie Casey</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Allie Casey]]></category>
		<category><![CDATA[business skills]]></category>
		<category><![CDATA[Dov Gordon]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://alliecasey.com/?p=600</guid>
		<description><![CDATA[If you’re past the honeymoon stage in your business, you know that taking shortcuts have a nasty way of blowing up in your face.  Eventually. BUT there are always a few people who seem to effortlessly zero in on the key points in any meeting, negotiation, management crises or opportunity.  They get more done, faster [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Falliecasey.com%2Fthe-only-business-shortcut-that-never-comes-back-to-bite-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Falliecasey.com%2Fthe-only-business-shortcut-that-never-comes-back-to-bite-you%2F&amp;source=alliecasey&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>If you’re past the honeymoon stage</strong> in your business, you know that  taking shortcuts have a nasty way of blowing up in your face.   Eventually.</p>
<p>BUT there are always a few people who seem to effortlessly zero in on  the key points in any meeting, negotiation, management crises or  opportunity.  They get more done, faster – both alone and through  others.</p>
<p>Warren Buffett is an extreme example.  In 1991, his multi-billion  dollar investment in Salomon Brothers was at the edge of disaster.  The  government was *this close* to effectively shutting them down.</p>
<p>Buffett had to choose a new CEO, making what he considered the most  important hire of his life.  And he did.   In 15 minutes.  <em>He met the  guy for 15 minutes and decided to hire him.</em> And it was a fantastic  choice.</p>
<p>Astounding, no?</p>
<p>Was it luck?  No.  Nor was it a kind of reckless shortcut in which he  “hoped” it would work out.</p>
<p>Buffett has systematically trained his mind to see subtle things in  every day situations that almost everyone else misses. <span id="more-600"></span> He can “see the  unseen.”</p>
<p>Not in a mystical way.  In a practical way.</p>
<p><strong>The good news is that you and I can learn these skills. </strong> Maybe not to  the level of  Warren Buffett, but certainly to the level that you know  in your heart you were meant to achieve.</p>
<p>My friend and colleague Dov Gordon has  put together a free online video course for entrepreneurs and small  business owners that teaches you just that.  It’s only available for  another week or so and I recommend you go get it now.</p>
<p>The course is called “The Simple Secrets of Gordian-Knot Management.<strong>”</strong></p>
<p><strong>You get it in four parts:</strong></p>
<p>Chapter 1:  ”How to Strike at the Root, While Everyone Hacks at the  Leaves.”   This is short, just 14 minutes.  But it will change the way  you think.   Big aha&#8217;s for me while reading this chapter. (Available now. No registration required. )</p>
<p><span style="font-size: small;"><a href="http://dovgordon.net/am/go.php?r=20&amp;i=l0" target="_blank"><strong>http://dovgordon.net/am/go.php?r=20&amp;i=l0</strong><br />
</a></span></p>
<p>Chapter 2:   “How to Win Your Customers’ Hearts – by Reading Their  Minds.”  (Available now at the same link.  Free registration required  because he usually sells this for $149.  Naturally, Dov protects it  behind digital walls.  But this week you can walk in without paying.)</p>
<p>Chapter 3:  ”Time Alchemy.”  If you’ve ever had only “some” success  with time management, it’s because you’ve never yet seen the big picture  this clearly!  (Available in a few days.)</p>
<p>Chapter 4:  ”The Critical 10% of Management Skills that Make You Look  Brilliant 90% of the Time.”  The 90-10 rule applied to management  skills.  It’s much simpler when you can confidently focus on just a few  things that give you leverage.  Real leverage.  (Coming soon.)</p>
<p>I don’t often promote other people’s material.  However, I’ve seen  Dov’s work.  I’ve known him for a long time and have always been  impressed with his clear thinking and unique ability to teach it to  others.</p>
<p>And it won’t cost you anything.</p>
<p><strong>WHY is Dov giving this all away for free this week and next?</strong> Because  he wants to introduce himself.  He knows that some will want to  continue with him in a paid program.  If you do eventually buy  something, I will  earn a commission for having made the  introduction.  But you’ll thank me for telling you about his free  training long before that happens.</p>
<p>So do this:</p>
<p>1.  Go register for the $149 training while it’s still free:</p>
<p>2.  I&#8217;ll keep you posted on when chapters 3 and 4 will be  released.</p>
<p>Why pass this up? It certainly has helped me do more in less time.  I know it can help you, too!</p>
<p><span style="font-size: small;"><strong><a href="http://dovgordon.net/am/go.php?r=20&amp;i=l0" target="_blank">http://dovgordon.net/am/go.php?r=20&amp;i=l0</a></strong></span></p>
<p>I love this stuff and I know you will too!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/&amp;title=The+Only+Business+Shortcut+that+Never+Comes+Back+to+Bite+You%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/&amp;title=The+Only+Business+Shortcut+that+Never+Comes+Back+to+Bite+You%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/&amp;title=The+Only+Business+Shortcut+that+Never+Comes+Back+to+Bite+You%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Only+Business+Shortcut+that+Never+Comes+Back+to+Bite+You%21+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/&amp;t=The+Only+Business+Shortcut+that+Never+Comes+Back+to+Bite+You%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/&amp;title=The+Only+Business+Shortcut+that+Never+Comes+Back+to+Bite+You%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/&amp;title=The+Only+Business+Shortcut+that+Never+Comes+Back+to+Bite+You%21&amp;summary=If%20you%E2%80%99re%20past%20the%20honeymoon%20stage%20in%20your%20business%2C%20you%20know%20that%20%20taking%20shortcuts%20have%20a%20nasty%20way%20of%20blowing%20up%20in%20your%20face.%20%20%C2%A0Eventually.%0D%0A%0D%0ABUT%20there%20are%20always%20a%20few%20people%20who%20seem%20to%20effortlessly%20zero%20in%20on%20%20the%20key%20points%20in%20any%20meeting%2C%20negotiation%2C%20management%20crises%20or%20%20opportunity.%20&amp;source=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/&amp;title=The+Only+Business+Shortcut+that+Never+Comes+Back+to+Bite+You%21&amp;body=If%20you%E2%80%99re%20past%20the%20honeymoon%20stage%20in%20your%20business%2C%20you%20know%20that%20%20taking%20shortcuts%20have%20a%20nasty%20way%20of%20blowing%20up%20in%20your%20face.%20%20%C2%A0Eventually.%0D%0A%0D%0ABUT%20there%20are%20always%20a%20few%20people%20who%20seem%20to%20effortlessly%20zero%20in%20on%20%20the%20key%20points%20in%20any%20meeting%2C%20negotiation%2C%20management%20crises%20or%20%20opportunity.%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://alliecasey.com/the-only-business-shortcut-that-never-comes-back-to-bite-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Erase Daily Procrastination in Your Business</title>
		<link>http://alliecasey.com/5-ways-to-erase-daily-procrastination-in-your-business/</link>
		<comments>http://alliecasey.com/5-ways-to-erase-daily-procrastination-in-your-business/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:28:44 +0000</pubDate>
		<dc:creator>Allie Casey</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[goal setting]]></category>
